DW0653OC
Required Performance Items | Design Input | Design Output | Assessment | ||
---|---|---|---|---|---|
Research Task Focus Technology |
Input Video | 3 × PAL | 3 × PAL | Suitability | |
Display Screen | 6.5 inch LCD | 6.5 inch LCD | Suitability | ||
Screen Resolution | 640 × 480 Pixels | 640 × 480 Pixels | Suitability | ||
Screen Adjustment | Front Vertical OSD Key Placement | +, -, D/N, IR, MODE, PWR | Suitability | ||
Designed for National Defense Standard approval | Designed for Environment, and Electromagnetic Standard | Design completed to meet standard | Suitability | ||
Back Light Emission of Front Key | “IR” Key Backlit | IR on 시 Blue LED Light Emission | Suitability | ||
Electrical Required Performance |
Front Part Processing | Screen Protection | Tempered Glass Application | Chemical-Processed Tempered Glass Installation | Suitability |
Electromagnetic Interference Blocking | ITO EMI Seal Coat | ITO EMI Seal Coat | Suitability | ||
Brightness | Above 500 nit | Minimum 650 nit | Suitability | ||
Touch Panel | Type | N/A | N/A | Suitability | |
Communication method | N/A | N/A | Suitability | ||
Input/Output connectors | Input Video Signals | 3 × PAL | 3 × PAL | Suitability | |
Backward Signals | 24VDC Reversed Signal | Display rear view when rear signal is input | Suitability | ||
IR on/off | Backlit applied to Front Key Button | Backlit applied to IR on/off Key | Suitability | ||
Power Input | 24VDC | 18VDC ~ 32VDC | Suitability | ||
Power Consumption | Maximum Power Consumption | 30 Watt or less | Max 25 Watt | Suitability | |
Product Structure | Size, Weight And Mounting | Mounting Method | 4 or more Front mounting holes | 4 × 6pi Mounting Holes | Suitability |
Product Size (mm) | Optimization | 240.0(W) × 150.0(H) × 75.0(D) | Suitability | ||
Product Weight (kg) | 11.0 kg or less | 3.0 kg | Suitability |
DF104FGVA
Required Performance Items | Design Input | Design Output | Assessment | ||
---|---|---|---|---|---|
Research Task Focus Technology |
Input Video | 1 × DVI | 1 × DVI | Suitability | |
Display Screen | 10.4 inch LCD | 10.4 inch LCD | Suitability | ||
Screen Resolution | 1024 × 768 Pixels | 1024 × 768 Pixels | Suitability | ||
Screen Adjustment | GVA Standard Bright Adjustment Button | GVA Standard Bright Adjustment Button | Suitability | ||
Designed for National Defense Standard approval | GVA, Designed for Environment, and Electromagnetic Standard | GVA, Designed for Environment, and Electromagnetic Standard | Suitability | ||
Back Light Emission of Front Key | White Backward Light Emission | Full Key Backward Light Emission, Brightness Control | Suitability | ||
Electrical Required Performance | Front Part Processing | Screen Protection | Touch Screen Tempered Glass Placement | Chemical-Processed Tempered Glass Installation | Suitability |
Electromagnetic Interference Blocking | ITO EMI Seal Coat | ITO EMI Seal Coat | Suitability | ||
Brightness | Automatic Heating For -5℃ Or Lower | 12 Watt Glass Heater | Suitability | ||
Touch Panel | Type | PCAP Singaporean Army Standard | PCAP Touch Screen | Suitability | |
Communication method | USB Type | USB Type | Suitability | ||
Input/Output connectors | Input Video Signals | 1 × DVI | 1 × DVI | Suitability | |
Signal Input/Output | STE B.PC Standard Input/Output | STE B.PC Standard Input/Output | Suitability | ||
Front Key | Mission 8 Keys, Function 20 Keys, OSD Key | Mission 8 Keys, Function 20 Keys, OSD Key | Suitability | ||
Power Input | 12VDC | 10.8VDC ~ 13.2VDC | Suitability | ||
Power Consumption | Maximum Power Consumption | 30 Watt or less | Max 40 Watt | Suitability | |
Product Structure | Size, Weight And Mounting | Mounting Method | 4 or more Front mounting holes | 4 × 6pi Mounting Holes | Suitability |
Product Size (mm) | Optimization | 310.0(W) × 258.0(H) × 37.0(D) | Suitability | ||
Product Weight (kg) | 11.0 kg or less | 3.0 kg | Suitability |
DW3846TP
Required Performance Items | Design Input | Design Output | Assessment | ||
---|---|---|---|---|---|
Research Task Focus Technology | Input Video | 3 Camera Videos | 3 × PAL | Suitability | |
Display Screen | One Screen Setting Per Product | 3 in 1 Display | Suitability | ||
Screen Resolution | 640 × 480 Pixels or more | 8.4. 800 × 600 Pixel | Suitability | ||
Screen Adjustment | Apply to All After First Display Setting | Automatic Left And Right Setting At Center Setting | Suitability | ||
Designed for National Defense Standard approval | Designed for Environment, and Electromagnetic Standard | Design completed to meet standard | Suitability | ||
Military External Connector | Apply Circular Connector | Appropriate Military External Connector Applied | Suitability | ||
Electrical Required Performance | Front Part Processing | Screen Protection | Tempered Glass Application | Placement of Chemically tempered glass on Front | Suitability |
Electromagnetic Interference Blocking | Apply Metal Mesh | Apply Metal Mesh On Front Surface Glass | Suitability | ||
Brightness | Above 300 nit | Minimum 300 nit | Suitability | ||
Touch Panel | Type | N/A | N/A | Suitability | |
Communication method | N/A | N/A | Suitability | ||
Input/Output connectors | Input Video Signals | PAL(Camera Video) | 3 × PAL Signal | Suitability | |
Input/Output Communication Signal | RS422 Communication | 1 × RS422 Signal | Suitability | ||
Others | Screen Selection Signal OSD | 6 × Front Selection Key | Suitability | ||
Power Input | 24VDC | 18VDC ~ 32VDC | Suitability | ||
Power Consumption | Maximum Power Consumption | 50 Watt or less | Max 40 Watt | Suitability | |
Product Structure | Size, Weight And Mounting | Mounting Method | 4 × Side Mounting Holes Or More | 6 × 9pi Mounting Holes | Suitability |
Product Size (mm) | Optimization | 672.0(W) × 213.0(H) × 114.5(D) | Suitability | ||
Product Weight (kg) | 12.0 kg or less | 10.4 kg | Suitability |
DW3201SHD
Required Performance Items | Design Input | Design Output | Assessment | ||
---|---|---|---|---|---|
Research Task Focus Technology | Input Video | HD-SDI | 1 × HD-SDI | Suitability | |
Display Screen | 32inch FHD LCD | 32 FHD LCD Screen | Suitability | ||
Screen Resolution | 1920 × 1080 Pixels | 1920 × 1080 Pixel | Suitability | ||
Screen Adjustment | Front Vertical OSD Key Placement | Front User Control Key Placement | Suitability | ||
Designed for National Defense Standard approval | Designed for Environment, and Electromagnetic Standard | Design completed to meet standard | Suitability | ||
Ruggedization up to 32" in progress | Robustness, especially vibration test measures | Application of ruggedized mechnical design | Suitability | ||
Electrical Required Performance | Front Part Processing | Screen Protection | Tempered Glass Application | Placement of Chemically tempered glass on Front | Suitability |
Electromagnetic Interference Blocking | Apply Metal Mesh | Apply Metal Mesh On Front Surface Glass | Suitability | ||
Brightness | Above 180 nit | Minimum 200 nit | Suitability | ||
Touch Panel | Type | PCAP Multi-touch | PCAP Multi-touch Screen | Suitability | |
Communication method | USB Interface | USB Interface Controller | Suitability | ||
Input/Output connectors | Input Video Signals | HD-SDI FHD | 1 × HD-SDI Input Processing | Suitability | |
Input/Output Communication Signal | RS422 Interface | 1 × RS422 with ICD | Suitability | ||
Others | Development Of Large PCAP Touchscreen | PCAP 3t Front Mounting | Suitability | ||
Power Input | 24VDC | 18VDC ~ 13VDC | Suitability | ||
Power Consumption | Maximum Power Consumption | 70 Watt or less | Max 58 Watt with Heater | Suitability | |
Product Structure | Size, Weight And Mounting | Mounting Method | 12 × Front mounting holes | 12 × 6pi Mounting Holes | Suitability |
Product Size (mm) | Optimization | 795.0(W) × 490.0(H) × 95.7(D) | Suitability | ||
Product Weight (kg) | 25.0 kg or less | 23.8 kg | Suitability |
DW2010L
Required Performance Items | Design Input | Design Output | Assessment | ||
---|---|---|---|---|---|
Research Task Focus Technology | Input Video | DVI, D-SUB, RGB(BNC) Video | DVI, D-SUB, RGB(BNC) Video | Suitability | |
Display Screen | 20.1 inch 4:3 LCD | 20.1 inch 4:3 LCD | Suitability | ||
Screen Resolution | 1600 × 1200 Pixels | 1600 × 1200 Pixels | Suitability | ||
Screen Adjustment | Front Vertical OSD Key Placement | Front Vertical OSD Key Placement | Suitability | ||
Designed for National Defense Standard approval | Designed for Environment, and Electromagnetic Standard | Designed for Environment, and Electromagnetic Standard | Suitability | ||
Front User Control OSD Key Placement | Front 8 OSD Key | Front 8 OSD Key | Suitability | ||
Electrical Required Performance | Front Part Processing | Screen Protection | Tempered Glass Application | Tempered Glass Application | Suitability |
Electromagnetic Interference Blocking | Apply EMI Ito Shield Coat | Apply EMI Ito Shield Coat | Suitability | ||
Brightness | Above 200 nit | Minimum 250 nit | Suitability | ||
Touch Panel | Type | N/A | N/A | Suitability | |
Communication method | N/A | N/A | Suitability | ||
Input/Output connectors | Input Video Signals | DVI, D-SUB, RGB(BNC) | DVI, D-SUB, RGB(BNC) | Suitability | |
Input/Output Communication Signal | RS232 (Debug) Interface | RS232 (Debug) Interface | Suitability | ||
Others | Light Control Key | Day/Night Conversion Key Application | Suitability | ||
Power Input | 220VAC | 110 ~ 230VAC (Free Voltage) | Suitability | ||
Power Consumption | Maximum Power Consumption | 50 Watt or less | Max 36 Watt with Maximum Brightness | Suitability | |
Product Structure | Size, Weight And Mounting | Mounting Method | 4 or more Front mounting holes | 4 × 6pi Mounting Holes | Suitability |
Product Size (mm) | Optimization | 482.0(W) × 399.0(H) × 86.0(D) | Suitability | ||
Product Weight (kg) | 12.0 kg or less | 9.72 kg | Suitability |
DF1732TCN
Required Performance Items | Design Input | Design Output | Assessment | ||
---|---|---|---|---|---|
Research Task Focus Technology | Input Video | DVI FHD Video | 1 × DVI | Suitability | |
Display Screen | 17.3 inch FHD LCD | 17.3 FHD LCD Screen | Suitability | ||
Screen Resolution | 1920 × 1080 Pixels | 1920 × 1080 Pixel | Suitability | ||
Screen Adjustment | Serial Communication Order | RS232 Communication (Bright, Contrast) | Suitability | ||
Designed for National Defense Standard approval | Designed for Environment, and Electromagnetic Standard | Design completed to meet standard | Suitability | ||
‘Hello Windows' Camera | Apply Hello Windows Camera | USB Camera Applied To The Bottom Center | Suitability | ||
Electrical Required Performance | Front Part Processing | Screen Protection | Tempered Glass Application | Placement of Chemically tempered glass on Front | Suitability |
Electromagnetic Interference Blocking | Apply Metal Mesh | Apply Metal Mesh On Front Surface Glass | Suitability | ||
Brightness | Above 500 nit | Minimum 650 nit | Suitability | ||
Touch Panel | Type | PCAP Multi-touch | PCAP Multi-touch Screen | Suitability | |
Communication method | USB Interface | USB Interface Controller | Suitability | ||
Input/Output connectors | Input Video Signals | DVI FHD | DVI | Suitability | |
Input/Output Communication Signal | RS232 Interface | 1 × RS232 Signal | Suitability | ||
Others | Recognition of Hello Windows 10 Or Higher | Camera Installation, Face Recognition Application | Suitability | ||
Power Input | 12VDC | 1.08VDC ~ 13.2VDC | Suitability | ||
Power Consumption | Maximum Power Consumption | 50 Watt or less | Max 28 Watt with heater | Suitability | |
Product Structure | Size, Weight And Mounting | Mounting Method | 4 × Front Corner Mounting Hole | 4 × 6pi Mounting Holes | Suitability |
Product Size (mm) | Optimization | 425.0(W) × 300.0(H) × 43.0(D) | Suitability | ||
Product Weight (kg) | 7.0 kg or less | 6.8 kg | Suitability |
DW1703THF
Required Performance Items | Design Input | Design Output | Assessment | ||
---|---|---|---|---|---|
Research Task Focus Technology | Input Video | DVI Video | 1 × DVI | Suitability | |
Display Screen | 17inch 5:4 LCD | 17 5:4 LCD Screen | Suitability | ||
Screen Resolution | 1280 × 1024 Pixels | 1280 × 1024 Pixel | Suitability | ||
Screen Adjustment | Front Vertical OSD Key Placement | Front User Control Key Placement | Suitability | ||
Designed for National Defense Standard approval | Designed for Environment, and Electromagnetic Standard | Design completed to meet standard | Suitability | ||
Back Light Emission of Front 24 Key | Front Key White Backlit | Front Key White Backlit Design | Suitability | ||
Electrical Required Performance | Front Part Processing | Screen Protection | Tempered Glass Application | Chemical-Processed Tempered Glass Installation | Suitability |
Electromagnetic Interference Blocking | Apply Metal Mesh | Apply Metal Mesh On Tempered Glass | Suitability | ||
Brightness | Above 500 nit | Minimum 650 nit | Suitability | ||
Touch Panel | Type | PCAP Multi-touch | PCAP Multi-touch Screen | Suitability | |
Communication method | USB Interface | USB Interface Controller | Suitability | ||
Input/Output connectors | Input Video Signals | DVI | DVI | Suitability | |
Input/Output Communication Signal | RS422 Interface | 1 × RS422 with ICD | Suitability | ||
Key Button Backlit | Backlit applied to Front Key Button | Backlit applied to Front Key Button | Suitability | ||
Power Input | 24VDC | 18VDC ~ 32VDC | Suitability | ||
Power Consumption | Maximum Power Consumption | 50 Watt or less | Max 20 Watt | Suitability | |
Product Structure | Size, Weight And Mounting | Mounting Method | 4 or more Front mounting holes | 4 × 6pi Mounting Holes | Suitability |
Product Size (mm) | Optimization | 441.0(W) × 378.0(H) × 58.0(D) | Suitability | ||
Product Weight (kg) | 11.0 kg or less | 9.5 kg | Suitability |